1/10/2024

SNOW - Winter 2023 / 24

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

冬の雪情報  yuki - snow and cold MEMO  



. aki 秋 autumn .
autumn 2022 -- The warmest autumn so far !


. Hatsu-Shimo ya 初霜や - First Frost ! .

. hatsu yuki 初雪 First Snow - INFO .

.......................................................................

2023 - November 18  
hatsuyuki 初雪 first snow - a sudden cold wave

2023 - December 01  
朝 0℃ 昼間 3℃ 夜 5℃

2023 - December 02   朝 0℃ 昼間 4℃ 夜 7℃

2023 - December 03   朝 1℃ 昼間 5℃ 夜 8℃

2023 - December 04   朝 -1℃ 昼間 5℃ 夜 7℃

2023 - December 05   朝 1℃ 昼間 5℃ 夜 8℃

2023 - December 06   朝 3℃ 昼間 10℃ 夜 10℃

2023 - December 07   朝 8℃ 昼間 10℃ 夜 09℃

2023 - December 08   朝 0℃ 昼間 13℃ 夜 14℃

2023 - December 09   朝 4℃ 昼間 13℃ 夜 15℃

2023 - December 10   朝 5℃ 昼間 14℃ 夜 15℃

2023 - December 11   朝 10℃ 昼間 15℃ 夜 16℃

2023 - December 12   朝 10℃ 昼間 14℃ 夜 15℃

2023 - December 13   朝 5℃ 昼間 13℃ 夜 15℃

2023 - December 14   朝 3℃ 昼間 13℃ 夜 15℃
minus 7 in the forecast for Dec 21.

2023 - December 15   朝 8℃ 昼間 14℃ 夜 16℃

2023 - December 16   朝 11℃ 昼間 14℃ 夜 14℃

2023 - December 17   朝 -1℃ 昼間 2℃ 夜 -1℃
Light snow over night, all is white.
More light snow all day . .
minus 8 centigrade for Dec. 21

2023 - December 18   朝 -2℃ 昼間 5℃ 夜 5℃
minus 7 centigrade for Dec. 21 / 22

2023 - December 19   朝 0℃ 昼間 4℃ 夜 5℃
Light snow starts at lunchtime.

2023 - December 20   朝 0℃ 昼間 3℃ 夜 4℃

2023 - December 21   朝 -1℃ 昼間 -1℃ 夜 -2℃
Snow on the roof tiles.
More light snow during the day.

2023 - December 22   朝 -5℃ 昼間 0℃ 夜 -2℃
Quite a lot of snow, the road is white!
But mostly gone in the afternoon.

2023 - December 23   朝 -5℃ 昼間 3℃ 夜 5℃

2023 - December 24   朝 -1℃ 昼間 5℃ 夜 5℃

2023 - December 25   朝 0℃ 昼間 5℃ 夜 6℃

2023 - December 26   朝 -2℃ 昼間 6℃ 夜 6℃

2023 - December 27   朝 2℃ 昼間 8℃ 夜 11℃

2023 - December 28   朝 0℃ 昼間 8℃ 夜 12℃

2023 - December 29   朝 3℃ 昼間 8℃ 夜 11℃

2023 - December 30   朝 0℃ 昼間 9℃ 夜 12℃

2023 - December 31   朝 5℃ 昼間 10℃ 夜 11℃



2024 - January 01   朝 3℃ 昼間 8℃ 夜 10℃

2024 - January 02   朝 0℃ 昼間 10℃ 夜 12℃

2024 - January 03   朝 3℃ 昼間 10℃ 夜 15℃

2024 - January 04   朝 1℃ 昼間 10℃ 夜 12℃

2024 - January 05   朝 -1℃ 昼間 9℃ 夜 12℃

2024 - January 06   朝 3℃ 昼間 9℃ 夜 11℃

2024 - January 07   朝 -0℃ 昼間 6℃ 夜 4℃
light snow on the roof tiles

2024 - January 08   朝 -3℃ 昼間 3℃ 夜 0℃
snow on the roftiles and on the road

2024 - January 09   朝 -4℃ 昼間 5℃ 夜 6℃

2024 - January 10   朝 -1℃ 昼間 6℃ 夜 7℃

2024 - January 11   朝 -1℃ 昼間 6℃ 夜 8℃

2024 - January 12   朝 2℃ 昼間 8℃ 夜 9℃

2024 - January 13   朝 0℃ 昼間 4℃ 夜 2℃
light snow since afternoon
minus 4 in the forecast for tomorrow

2024 - January 14   朝 -4℃ 昼間 7℃ 夜7℃

2024 - January 15   朝 -1℃ 昼間 6℃ 夜 7℃

2024 - January 16   朝 0℃ 昼間 5℃ 夜 6℃
snow on the roof tiles

2024 - January 17   朝 -5℃ 昼間 6℃ 夜 6℃

2024 - January 18   朝 4℃ 昼間 6℃ 夜 8℃

2024 - January 19   朝 6℃ 昼間 7℃ 夜 7℃
minus 5, 6, 4, 4 since Jan. 23

2024 - January 20   朝 4℃ 昼間 8℃ 夜 8℃

2024 - January 21   朝 4℃ 昼間 7℃ 夜 7℃
minus 7 forecast for Jan. 24
minus 4, 7, 4, 4, 4

2024 - January 22   朝 3℃ 昼間 5℃ 夜 4℃
forecast minus 2, 5, 4, 4, 4, 4

2024 - January 23   朝 -2℃ 昼間 0℃ 夜 0℃
The coldest day this winter !!!

2024 - January 24   朝 -5℃ 昼間 0℃ 夜 -1℃

2024 - January 25   朝 -4℃ 昼間 5℃ 夜 6℃
snow over night, roads are white !

2024 - January 27   朝 0℃ 昼間 6℃ 夜 4℃

2024 - January 28   朝 0℃ 昼間 6℃ 夜 5℃

2024 - January 29   朝 -1℃ 昼間 7℃ 夜 6℃

2024 - January 30   朝 -1℃ 昼間 7℃ 夜 8℃

2024 - January 31   朝 -1℃ 昼間 6℃ 夜 6℃


2024 - February 01   朝 6℃ 昼間 7℃ 夜 6℃

2024 - February 02   朝 1℃ 昼間 6℃ 夜 6℃

2024 - February 04   朝 1℃ 昼間 7℃ 夜 6℃

2024 - February 05   朝 1℃ 昼間 2℃ 夜 2℃
all is white with snow, but the road is still free.
Later strong rain all day.

2024 - February 06   朝 0℃ 昼間 6℃ 夜 6℃
all is white with frost. The road is too slippery, can not get the newspaper.

2024 - February 07   朝 0℃ 昼間 7℃ 夜 6℃
all is white with light frost, gone soon.

2024 - February 08   朝 -2℃ 昼間 7℃ 夜 7℃

2024 - February 09   朝 -2℃ 昼間 7℃ 夜 6℃

2024 - February 10   朝 1℃ 昼間 7℃ 夜 8℃

2024 - February 11   朝 -1℃ 昼間 7℃ 夜 7℃

2024 - February 12   朝 -1℃ 昼間 7℃ 夜 6℃
all is white with snow, but the road is still free.
All snow is gone by lunchtime.
2024 - February 13   朝 -3℃ 昼間 8℃ 夜 8℃

2024 - February 14  朝 1℃ 昼間 8℃ 夜 9℃

2024 - February 15   朝 7℃ 昼間 11℃ 夜 14℃

2024 - February 16  朝 3℃ 昼間 10℃ 夜10℃

2024 - February 17  朝 -4℃ 昼間 12℃ 夜 11℃
deep frost !

2024 - February 18  朝 0℃ 昼間 12℃ 夜 12℃

2024 - February 19  朝 11℃ 昼間 14℃ 夜 13℃

2024 - February 20   朝 11℃ 昼間 14℃ 夜 14℃

2024 - February 21   朝 7℃ 昼間 13℃ 夜 12℃

2024 - February 22   朝 5℃ 昼間 7℃ 夜 7℃

2024 - February 23   朝 3℃ 昼間 6℃ 夜 6℃

2024 - February 24   朝 1℃ 昼間 8℃ 夜 7℃

2024 - February 25   朝 1℃ 昼間 8℃ 夜 7℃

2024 - February 26   朝 0℃ 昼間 7℃ 夜 4℃

2024 - February 27   朝 0℃ 昼間 ℃ 夜 ℃
Light Snow over night. the roofs are white! roads are free.
About 10 all is gone.

2024 - February 28   朝 1℃ 昼間 8℃ 夜 6℃
minus 6 in the forecast for March 2 !

2024 - February 29   朝 1℃ 昼間 7℃ 夜 6℃


  2024 - March
mornings below 0 and above 10 will be listed.
Daytime above 15 will be listed.

2024 - March 02   朝 -3℃ 昼間 2℃ 夜 3℃
snow on the roof tiles !
minus 4 forecast for tomorrow.

2024 - March 03   朝 -4℃ 昼間 6℃ 夜 6℃

2024 - March 06  
朝 0℃ 昼間 8℃ 夜 9℃

2024 - March 09   朝 0℃ 昼間 3℃ 夜 ℃
snow on the roof, road is free.
Very light snow at lunchtime.

2024 - March 10   朝 -3℃ 昼間 6℃ 夜 7℃

2024 - March 11   朝 -2℃ 昼間 5℃ 夜 4℃

2024 - March 13   朝 0℃ 昼間 8℃ 夜 6℃

2024 - March 14   朝 -1℃ 昼間 12℃ 夜 ℃

2024 - March 16   朝 ℃ 昼間 18℃ 夜 18℃

2024 - March 17   朝 8℃ 昼間 ℃ 夜 ℃

2024 - March 19   朝 0℃ 昼間 6℃ 夜 5℃

2024 - March 20   朝 1℃ 昼間 3℃ 夜 4℃
snow in the morning !!

2024 - March 21   朝 -3℃ 昼間 4℃ 夜 3℃
more snow in the morning !! about 4 cm.
road is free.

2024 - March 22   朝 -3℃ 昼間 10℃ 夜 10℃
light snow on the roof

2024 - March 29  The first summer day, 20℃ in the afternoon !

2024 - April 10   朝 1℃ 昼間 ℃ 夜 ℃ - sudden cold

2024 - April 16   a very strong loud hail storm in the afternoon.
The roof in front of the veranda of the Darumado is partially broken !
and now Kosa yellow sand for 2 days from China.


朝 ℃ 昼間 ℃ 夜 ℃
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

大垪和 。。。道の駅に戻る – Michi no Eki - BACK


:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

No comments: